| 1 | Alabama | |
| 2 | Arizona State | |
| 3 | Florida | |
| 4 | Texas A&M | |
| 5 | UCLA | |
| 6 | Michigan | |
| 7 | Stanford | |
| 8 | Oklahoma | |
| 9 | Houston | |
| 10 | Arizona | |
| 11 | Tennessee | |
| 12 | Fresno State | |
| 13 | Northwestern | |
| 14 | LSU | |
| 15 | North Carolina | |
| 16 | Long Beach State | |
| 17 | Louisiana-Lafayette | |
| 18 | Hawaii | |
| 19 | Virginia Tech | |
| 20 | DePaul | |
| 21 | Georgia | |
| 22 | Washington | |
| 23 | California | |
| 24 | San Diego State | |
| 25 | Iowa |
Saturday, April 19, 2008
peace
It had been 17 years since Arizona State had won a softball series against their in-state rival, Arizona. The drought ended last night with a 2-0 ASU win. Katie Burkhart picked up her 26th win of the season, leading the Sun Devils to their 47th victory. Even with a 47-3 record, Arizona State dropped to 2nd in the top 25. Alabama took over the number one position. On Thursday they beat Arkansas twice to clinch the SEC West Division with a 20-2 SEC record, 41-3 overall.
Subscribe to:
Post Comments (Atom)

2 comments:
at least the team is still in the top 5.
Yes. I'm just surprised that they dropped though. Alabama must be really good.
Post a Comment